Rates Comparison
No One Beats Our Low Rates!
Are you looking to buy a new or used car, want to refinance your current loan from another lender, or just need some extra cash to pay off debt or make repairs to your home?
Look no further because our rates can’t be beaten!
Take a look at our incredibly competitive loan rates, and you'll see just how low they are compared to the competition!
Financial Institution | Auto Loan Rate (APR*) | Personal Loan Rate (APR*) |
---|---|---|
POST OFFICE CREDIT UNION OF MD | 3.09%*** - WE BEAT THEM ALL! | 7.85%*** - WE BEAT THEM ALL! |
Point Breeze CU | 5.49% | 9.95% |
SECU | 6.49% | 16.24% |
Bank of America | 6.49% | N/A |
MECU | 6.74% | 10.24% |
M&T Bank | 7.49% | 10.74% |
WE CAN SAVE YOU THOUSANDS ON YOUR NEXT CAR LOAN
Compare the savings! | Auto Loan Rate (APR*) | Payoff Amount $30,000 Loan- 60 Month Payoff Amount** (Estimate) |
Monthly Payment
(Estimate) |
---|---|---|---|
POST OFFICE CREDIT UNION OF MD | 3.09%*** | $32,400 | $540 |
Point Breeze CU | 5.49% | $34,320 | $572 |
SECU | 6.49% | $35,160 | $586 |
Bank of America | 6.49% | $35,160 | $586 |
MECU | 6.74% | $35,340 | $589 |
M&T Bank | 7.49% | $36,000 | $600 |
Rates as of 1/16/2024
*** Promotional rate when you open a checking account with a debt card and set up a minimum $100 direct deposit.