Current Rates



Loan Rates

New/Used Vehicle Loans

New Vehicle Rates APR* Used Vehicle Rates APR*
New Car 24 Months 3.09%*** Used Car 24 Months 3.29%***
New Car 36 Months 3.09%*** Used Car 36 Months 3.29%***
New Car 48 Months 3.09%*** Used Car 48 Months 3.29%***
New Car 60 Months 3.09%*** Used Car 60 Months 3.29%***
New Car 72 Months 4.29% Used Car 72 Months 4.49%
New Car 84 Months 4.79% Used Car 84 Months 4.99%

New/Used Motorcycle Loans

New Motorcycle Rates APR* Used Motorcycle Rates APR*
New Motorcycle 24 Months 5.95% Used Motorcycle 24 Months 6.25%
New Motorcycle 36 Months 6.00% Used Motorcycle 36 Months 6.30%
New Motorcycle 48 Months 6.25% Used Motorcycle 48 Months 6.55%
New Motorcycle 60 Months 6.50% Used Motorcycle 60 Months 6.80%
New Motorcycle 72 Months 6.65% Used Motorcycle 72 Months 6.95%
New Motorcycle 84 Months 7.10% Used Motorcycle 84 Months 7.40%

New/Used Boat Loans

New Boat Rates APR* Used Boat Rates APR*
New Boat/RV 24 Months 6.45% Used Boat/RV 24 Months 6.75%
New Boat/RV 36 Months 6.50% Used Boat/RV 36 Months 6.80%
New Boat/RV 48 Months 6.75% Used Boat/RV 48 Months 7.05%
New Boat/RV 60 Months 7.00% Used Boat/RV 60 Months 7.30%
New Boat/RV 72 Months 7.25% Used Boat/RV 72 Months 7.55%
New Boat/RV 84 Months 7.75% Used Boat/RV 84 Months 8.05%

Other Loans

Other Loan Rates APR*
Share Secured 3.50%
Certificate Secured 5.25%
Unsecured (Special) 7.85%***
Unsecured 9.55%

Share Account Rates

Deposit Rates Minimum Balance Interest Rate APY**
Checking^ $50.00 0.04% 0.04%
Regular Share Account Savings $10.00 0.12% 0.12%
Christmas Club $10.00 0.30% 0.30%
Vacation Club $10.00 0.30% 0.30%
IRA $10.00 0.50% 0.50%
Regular & IRA Certificates Minimum Balance Interest Rate APY**
6-Month Term $500.00 0.60% 0.60%
9-Month Term $500.00 0.70% 0.70%
12-Month Term $500.00 0.80% 0.80%
15-Month Term $500.00 1.00% 1.01%
18-Month Term $500.00 1.04% 1.05%
24-Month Term $500.00 1.12% 1.13%
36-Month Term $500.00 1.18% 1.19%
Money Market Deposit † Amount Interest Rate APY**
Money Market up to $9,999.99 $2,000 - $9,999.99 † 0.30% 0.30%
Money Market up to $24,999.99 $10,000 - $24,999.99 † 0.40% 0.40%
Money Market up to $49,999.99 $25,000 - $49,999.99 † 0.55% 0.55%
Money Market up to $99,999.99 $50,000 - $99,999.99 † 0.60% 0.60%
Money Market $100,000 + $100,000 and up† 0.80% 0.80%

Rates effective January 16, 2024.
Fees early withdrawal penalties, or other conditions may reduce earnings on an account and minimum deposit must be maintained to earn interest.
^If balance goes below $50.00, a $9.00 Share Draft fee will be charged.
Quoted interest rates, annual percentage rate (APR)*, and annual percentage yield (APY)** are subject to change daily at the discretion of the Board of Directors. Rates indicated are the lowest rates. APR may vary based on creditworthiness.
*** Rates as low as; promotional rates with direct deposit of $100.00(min), a checking account and Debit Card.
† Minimum Balance required.